Pricing · From Logan Airport
Logan Airport car service rates
One-way fares from Logan Airport to 123 towns, by vehicle. Fares include tolls and the 10% online saving; gratuity is added at checkout. For an exact quote to your address, use the booking form.
Quick answer
How much does a car service from Logan Airport cost?
Fares start around $100 for nearby destinations in an executive sedan and rise with distance: roughly $2.65 per mile in a sedan, $2.90 in an SUV and $5.20 in a Sprinter, plus the base fare, with tolls included. The table below lists every town we serve.
Fares by town
| Town | Miles | Sedan | SUV | Escalade | Sprinter |
|---|---|---|---|---|---|
| Abington | 23 | $147 | $180 | $209 | $295 |
| Acton | 27 | $157 | $191 | $223 | $315 |
| Amherst | 95 | $338 | $390 | $455 | $667 |
| Andover | 25 | $152 | $186 | $216 | $305 |
| Arlington | 10 | $112 | $142 | $165 | $227 |
| Attleboro | 40 | $192 | $230 | $267 | $383 |
| Barnstable and Hyannis | 70 | $271 | $317 | $370 | $538 |
| Bedford | 18 | $133 | $165 | $192 | $269 |
| Bellingham | 38 | $186 | $224 | $260 | $372 |
| Belmont | 10 | $112 | $142 | $165 | $227 |
| Beverly | 20 | $139 | $171 | $199 | $279 |
| Billerica | 22 | $144 | $177 | $206 | $289 |
| Boston | 4 | $96 | $124 | $144 | $196 |
| Bourne | 58 | $239 | $282 | $329 | $476 |
| Braintree | 15 | $125 | $156 | $182 | $253 |
| Bridgewater | 31 | $168 | $203 | $237 | $336 |
| Brockton | 25 | $152 | $186 | $216 | $305 |
| Brookline | 8 | $107 | $136 | $158 | $217 |
| Burlington | 16 | $128 | $159 | $185 | $258 |
| Cambridge | 6 | $101 | $130 | $151 | $207 |
| Canton | 17 | $131 | $162 | $189 | $263 |
| Chatham | 88 | $319 | $370 | $431 | $631 |
| Chelmsford | 28 | $160 | $194 | $226 | $320 |
| Chelsea | 3 | $93 | $121 | $141 | $191 |
| Cohasset | 25 | $152 | $186 | $216 | $305 |
| Concord | 21 | $141 | $174 | $202 | $284 |
| Danvers | 19 | $136 | $168 | $195 | $274 |
| Dartmouth | 60 | $245 | $288 | $336 | $486 |
| Dedham | 14 | $123 | $153 | $178 | $248 |
| Dover | 20 | $139 | $171 | $199 | $279 |
| Duxbury | 35 | $178 | $215 | $250 | $357 |
| Easton | 28 | $160 | $194 | $226 | $320 |
| Everett | 5 | $99 | $127 | $148 | $201 |
| Fall River | 52 | $224 | $265 | $308 | $445 |
| Falmouth | 75 | $285 | $332 | $387 | $564 |
| Fitchburg | 55 | $232 | $273 | $319 | $460 |
| Foxborough | 28 | $160 | $194 | $226 | $320 |
| Framingham | 25 | $152 | $186 | $216 | $305 |
| Franklin | 35 | $178 | $215 | $250 | $357 |
| Gloucester | 34 | $176 | $212 | $247 | $351 |
| Hanover | 26 | $155 | $189 | $219 | $310 |
| Haverhill | 35 | $178 | $215 | $250 | $357 |
| Hingham | 21 | $141 | $174 | $202 | $284 |
| Holbrook | 19 | $136 | $168 | $195 | $274 |
| Hopkinton | 33 | $173 | $209 | $243 | $346 |
| Hull | 27 | $157 | $191 | $223 | $315 |
| Ipswich | 29 | $162 | $197 | $230 | $326 |
| Kingston | 38 | $186 | $224 | $260 | $372 |
| Lancaster | 45 | $205 | $244 | $284 | $408 |
| Lawrence | 28 | $160 | $194 | $226 | $320 |
| Lenox | 130 | $431 | $493 | $575 | $848 |
| Leominster | 50 | $218 | $259 | $302 | $434 |
| Lexington | 15 | $125 | $156 | $182 | $253 |
| Lincoln | 19 | $136 | $168 | $195 | $274 |
| Lowell | 28 | $160 | $194 | $226 | $320 |
| Lynn | 11 | $115 | $145 | $168 | $232 |
| Lynnfield | 17 | $131 | $162 | $189 | $263 |
| Malden | 7 | $104 | $133 | $154 | $212 |
| Manchester-by-the-Sea | 28 | $160 | $194 | $226 | $320 |
| Mansfield | 33 | $173 | $209 | $243 | $346 |
| Marblehead | 18 | $133 | $165 | $192 | $269 |
| Marlborough | 32 | $170 | $206 | $240 | $341 |
| Marshfield | 32 | $170 | $206 | $240 | $341 |
| Medford | 8 | $107 | $136 | $158 | $217 |
| Melrose | 9 | $109 | $139 | $161 | $222 |
| Methuen | 30 | $165 | $200 | $233 | $331 |
| Milford | 38 | $186 | $224 | $260 | $372 |
| Milton | 10 | $112 | $142 | $165 | $227 |
| Nantucket | 70 | $271 | $317 | $370 | $538 |
| Natick | 23 | $147 | $180 | $209 | $295 |
| Needham | 17 | $131 | $162 | $189 | $263 |
| New Bedford | 58 | $239 | $282 | $329 | $476 |
| Newburyport | 38 | $186 | $224 | $260 | $372 |
| Newton | 14 | $123 | $153 | $178 | $248 |
| North Andover | 27 | $157 | $191 | $223 | $315 |
| Northampton | 100 | $351 | $405 | $473 | $693 |
| Northborough | 40 | $192 | $230 | $267 | $383 |
| Norton | 33 | $173 | $209 | $243 | $346 |
| Norwell | 25 | $152 | $186 | $216 | $305 |
| Norwood | 18 | $133 | $165 | $192 | $269 |
| Orleans | 90 | $324 | $376 | $438 | $641 |
| Peabody | 16 | $128 | $159 | $185 | $258 |
| Pembroke | 30 | $165 | $200 | $233 | $331 |
| Pittsfield | 135 | $444 | $507 | $592 | $874 |
| Plymouth | 40 | $192 | $230 | $267 | $383 |
| Provincetown | 115 | $391 | $449 | $524 | $771 |
| Quincy | 12 | $117 | $148 | $172 | $238 |
| Randolph | 17 | $131 | $162 | $189 | $263 |
| Reading | 15 | $125 | $156 | $182 | $253 |
| Revere | 4 | $96 | $124 | $144 | $196 |
| Rockland | 23 | $147 | $180 | $209 | $295 |
| Rockport | 38 | $186 | $224 | $260 | $372 |
| Salem | 17 | $131 | $162 | $189 | $263 |
| Sandwich | 58 | $239 | $282 | $329 | $476 |
| Saugus | 10 | $112 | $142 | $165 | $227 |
| Scituate | 30 | $165 | $200 | $233 | $331 |
| Sharon | 23 | $147 | $180 | $209 | $295 |
| Shrewsbury | 43 | $200 | $238 | $278 | $398 |
| Somerville | 5 | $99 | $127 | $148 | $201 |
| Springfield | 92 | $330 | $382 | $445 | $652 |
| Stoneham | 11 | $115 | $145 | $168 | $232 |
| Stoughton | 21 | $141 | $174 | $202 | $284 |
| Sturbridge | 62 | $250 | $294 | $343 | $496 |
| Sudbury | 25 | $152 | $186 | $216 | $305 |
| Swampscott | 14 | $123 | $153 | $178 | $248 |
| Taunton | 38 | $186 | $224 | $260 | $372 |
| Tewksbury | 24 | $149 | $183 | $213 | $300 |
| Wakefield | 13 | $120 | $151 | $175 | $243 |
| Walpole | 23 | $147 | $180 | $209 | $295 |
| Waltham | 15 | $125 | $156 | $182 | $253 |
| Wareham | 55 | $232 | $273 | $319 | $460 |
| Watertown | 11 | $115 | $145 | $168 | $232 |
| Wayland | 21 | $141 | $174 | $202 | $284 |
| Wellesley | 19 | $136 | $168 | $195 | $274 |
| Westborough | 38 | $186 | $224 | $260 | $372 |
| Weston | 17 | $131 | $162 | $189 | $263 |
| Westwood | 18 | $133 | $165 | $192 | $269 |
| Weymouth | 17 | $131 | $162 | $189 | $263 |
| Wilmington | 19 | $136 | $168 | $195 | $274 |
| Winchester | 10 | $112 | $142 | $165 | $227 |
| Winthrop | 4 | $96 | $124 | $144 | $196 |
| Woburn | 13 | $120 | $151 | $175 | $243 |
| Worcester | 48 | $213 | $253 | $295 | $424 |
Extras
| Item | Price |
|---|---|
| Meet & greet inside the terminal | $45 |
| Child seat (each) | $45 |
| Game-day parking | $120 |
| Gratuity | 15% of subtotal |
